<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkOrSwim (the Climatechange.ie Blog)</title>
	<atom:link href="http://www.thinkorswim.ie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thinkorswim.ie</link>
	<description>Climate Change, Sustainability and Global Warming. Climatechange.ie</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A safer future? Don&#8217;t bank on it</title>
		<link>http://www.thinkorswim.ie/?p=934</link>
		<comments>http://www.thinkorswim.ie/?p=934#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:35:01 +0000</pubDate>
		<dc:creator>John Gibbons</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ireland focus]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=934</guid>
		<description><![CDATA[&#8220;Disaster myopia&#8221; was a new phrase to enter the lexicon of Irish political life this week. This condition manifests itself in an “increasing tendency to discount the probability of a disaster occurring, the longer the interval of time that has elapsed since a disaster last occurred”. Disaster myopia is, we also learned, reinforced by competitive pressure: [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=934</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dear Willie: when in a hole, stop digging</title>
		<link>http://www.thinkorswim.ie/?p=925</link>
		<comments>http://www.thinkorswim.ie/?p=925#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:38:02 +0000</pubDate>
		<dc:creator>John Gibbons</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[climate hoax]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[Duncan Stewart]]></category>
		<category><![CDATA[William Reville]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=925</guid>
		<description><![CDATA[Well hallelujah! We&#8217;ve been waiting years to read something bordering on sensible from UCC&#8217;s &#8216;Public Awareness of Science&#8217; officer and Irish Times columnist William Reville on the subject of climate change and by golly, this week&#8217;s offering was very, very nearly there. Reville did a review/critique of sorts of Duncan Stewart&#8217;s excellent recent RTE documentary, [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=925</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>EU &#8220;may adapt&#8221; 10% biofuel target</title>
		<link>http://www.thinkorswim.ie/?p=917</link>
		<comments>http://www.thinkorswim.ie/?p=917#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:29:40 +0000</pubDate>
		<dc:creator>James Nix</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[indirect land use impacts]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=917</guid>
		<description><![CDATA[The scientific perspective could &#8220;kill biofuels&#8221; &#8211; that&#8217;s what the head of the EU&#8217;s agriculture unit said to colleagues in response to data showing the global ramifications of dedicating land in Europe to biofuels. The new Commissioner has said &#8220;if it is confirmed &#8230; that there is a serious problem related to indirect land use, [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=917</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ming shows our bogs no mercy</title>
		<link>http://www.thinkorswim.ie/?p=908</link>
		<comments>http://www.thinkorswim.ie/?p=908#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:29:01 +0000</pubDate>
		<dc:creator>John Gibbons</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Habitat/species loss]]></category>
		<category><![CDATA[Ireland focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[biodiversity]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=908</guid>
		<description><![CDATA[“It is difficult to get a man to understand something when his salary depends upon his not understanding it”. So wrote novelist Upton Sinclair, and boy, did he have a clear understanding of human nature. Last Thursday&#8217; PrimeTime on RTE featured a report on what it called &#8216;Turf Wars&#8217;, the latest skirmish in the ongoing [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=908</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A burning question</title>
		<link>http://www.thinkorswim.ie/?p=890</link>
		<comments>http://www.thinkorswim.ie/?p=890#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:14:40 +0000</pubDate>
		<dc:creator>John Gibbons</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ireland focus]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Duncan Stewart]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[sceptics]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=890</guid>
		<description><![CDATA[Fair play to Duncan Stewart. He was in combative form on Saturday’s Marian Finucane Show on RTE radio. The subject of his interview was the one hour documentary film special, &#8216;A Burning Question’, which airs this Tuesday (29th) at 10.10pm on RTE 1 and featuring many of the great and the good in the field, [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=890</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Book Review: Whole Earth Discipline</title>
		<link>http://www.thinkorswim.ie/?p=884</link>
		<comments>http://www.thinkorswim.ie/?p=884#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:34:08 +0000</pubDate>
		<dc:creator>Graham Strouts</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=884</guid>
		<description><![CDATA[Whole Earth Discipline: An Ecopragmatist Manifesto by Stewart Brand Atlantic Books 2009 ,316pp Reviewed by Graham Strouts (first appeared on Zone5) &#8220;Civilization is at risk, but civilization is the problem&#8221; Stewart Brand is one of the iconic founders of the environmental movement, an original old hippy whose influence on the boomer generation  should not be understated. With [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=884</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday Times shows its hand. Again.</title>
		<link>http://www.thinkorswim.ie/?p=875</link>
		<comments>http://www.thinkorswim.ie/?p=875#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:20:54 +0000</pubDate>
		<dc:creator>John Gibbons</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ireland focus]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Sunday Times]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=875</guid>
		<description><![CDATA[Last April, I gave a lecture to the Met Society of Ireland in Glasnevin. A Sunday Times reporter was in the audience, though she did not make herself known to me, ask any questions or attempt to speak to me afterwards. However, five days later I got a call from said reporter, picking up on [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: supply shortfall &amp; getting a sense of the scale of BP&#8217;s spill</title>
		<link>http://www.thinkorswim.ie/?p=874</link>
		<comments>http://www.thinkorswim.ie/?p=874#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:22:34 +0000</pubDate>
		<dc:creator>James Nix</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[barrels per day leaked]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=874</guid>
		<description><![CDATA[We’re now beginning to see government agencies put figures on the oil supply deficit in coming years. The US Department of Energy information agency say that current data points to a supply deficit of 5 million barrels a day by 2015, rising to 20 million barrels a day in 2020. This estimate, calculated in April [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=874</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lloyd&#8217;s of London on Peak Oil and Climate Change: Business as usual is no longer an option</title>
		<link>http://www.thinkorswim.ie/?p=856</link>
		<comments>http://www.thinkorswim.ie/?p=856#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:53:47 +0000</pubDate>
		<dc:creator>Paddy Morris</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=856</guid>
		<description><![CDATA[Lloyd&#8217;s of London recently published a white paper called &#8220;Sustainable Energy Security: Strategic risks and opportunities for business (PDF)&#8220;. It would appear business as usual is no longer an option. The paper is available for free online and is essential reading. The executive summary is worth quoting verbatim: 1.  BUSINESSES WHICH PREPARE FOR AND TAKE [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=856</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Next stop: make up our mind time</title>
		<link>http://www.thinkorswim.ie/?p=850</link>
		<comments>http://www.thinkorswim.ie/?p=850#comments</comments>
		<pubDate>Mon, 31 May 2010 15:13:33 +0000</pubDate>
		<dc:creator>James Nix</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ireland focus]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[metro north]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=850</guid>
		<description><![CDATA[In the last post Paddy Morris noted that we need a vision and implementation strategy along the lines of the Marshall Plan to shield us from the worst of the energy and climate crises. He’s right. Avoiding oil consumption and carbon dioxide emissions would then guide our investments. Paddy’s post, and John&#8217;s before it, sent [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=850</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
