<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkOrSwim (the Climatechange.ie Blog)</title>
	<atom:link href="http://www.thinkorswim.ie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thinkorswim.ie</link>
	<description>Climate Change, Sustainability and Global Warming. Climatechange.ie</description>
	<lastBuildDate>Sun, 07 Feb 2010 21:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copenhagen &amp; beyond: where now for the EU?</title>
		<link>http://www.thinkorswim.ie/?p=715</link>
		<comments>http://www.thinkorswim.ie/?p=715#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:40:39 +0000</pubDate>
		<dc:creator>Joseph Curtin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=715</guid>
		<description><![CDATA[The EU was marginalized amid the realpolitik which dominated at Copenhagen. As a consequence the Copenhagen Accord neither conceptually nor substantively reflected the EU’s negotiating position.
In a recent policy brief (available here) I argue that his failure must lead to a reevaluation of its modus operandi at international negotiations. This is particularly true if Europe [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pachauri should go?</title>
		<link>http://www.thinkorswim.ie/?p=707</link>
		<comments>http://www.thinkorswim.ie/?p=707#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:41:09 +0000</pubDate>
		<dc:creator>James Nix</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA['grey' literature]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Pachauri]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[wrong claims]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=707</guid>
		<description><![CDATA[Claims that Himalayan glaciers would have melted by 2035, and that there would be a rise in hurricanes, typhoons and other extreme weather events were never properly peer reviewed before inclusion in the IPCC&#8217;s reports.
So-called &#8216;grey&#8217; literature was used in contravention of the IPPC&#8217;s own rules. While the claims are not central, they were high-profile. [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OMG, what if the deniers are actually right?</title>
		<link>http://www.thinkorswim.ie/?p=697</link>
		<comments>http://www.thinkorswim.ie/?p=697#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:47:49 +0000</pubDate>
		<dc:creator>John Gibbons</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[sceptics]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=697</guid>
		<description><![CDATA[Fat chance, of course, that the climate change deniers/liars from the assorted propaganda factories will, in the end, miraculously turn out to know more about climate science than, well, all of climate science. But hey, when we&#8217;re told that natural disasters like flooding can &#8220;boost the economy&#8221; (wow, lucky old Haiti, then?) we have to [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=697</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reporting our changing world</title>
		<link>http://www.thinkorswim.ie/?p=695</link>
		<comments>http://www.thinkorswim.ie/?p=695#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:15:25 +0000</pubDate>
		<dc:creator>James Nix</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[media reporting]]></category>
		<category><![CDATA[methane levels]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=695</guid>
		<description><![CDATA[I nearly missed the report below. In yesterday&#8217;s the Irish Times the near one-third rise in arctic methane emissions wasn&#8217;t reported in world news; rather it was on the bulletin page, a fine page &#8211; no quibbles here &#8211; but a page dominated by weather forecasting, the crossword, chess and cartoons, and, simply put, not [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=695</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plimer vs Monbiot</title>
		<link>http://www.thinkorswim.ie/?p=686</link>
		<comments>http://www.thinkorswim.ie/?p=686#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:54:02 +0000</pubDate>
		<dc:creator>James Nix</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate debate]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[George Monbiot]]></category>
		<category><![CDATA[Ian Plimer]]></category>
		<category><![CDATA[sceptics]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=686</guid>
		<description><![CDATA[From the website of Australian TV network ABC. Click here to view the debate.
Transcript
TONY JONES, PRESENTER: Here is some background notes to tonight&#8217;s debate. When Professor Ian Plimer&#8217;s outright denial of man-made global warming was championed in the UK Spectator magazine earlier this year after the publication of his book Heaven and Earth in Britain, [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=686</wfw:commentRss>
		<slash:comments>16</slash:comments>
<enclosure url="http://www.abc.net.au/reslib/200912/r487279_2511549.asx" length="567" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Repeat after me: Weather is NOT climate!</title>
		<link>http://www.thinkorswim.ie/?p=681</link>
		<comments>http://www.thinkorswim.ie/?p=681#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:43:09 +0000</pubDate>
		<dc:creator>John Gibbons</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ireland focus]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[climate sceptics]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Daily Express]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[sceptics]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=681</guid>
		<description><![CDATA[Oh dear, here we go again. An editorial in the Irish Times yesterday was headlined &#8216;Global cooling&#8217;. It began: &#8220;So much for all of that guff about global warming! Are world leaders having the wrong debate? We are experiencing the most prolonged period of icy weather in 40 years and feeling every bit of it&#8221;.
In [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=681</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Copenhagen  – a new framework for climate chaos?</title>
		<link>http://www.thinkorswim.ie/?p=676</link>
		<comments>http://www.thinkorswim.ie/?p=676#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:14:11 +0000</pubDate>
		<dc:creator>Joseph Curtin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Climate Action Tracker]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=676</guid>
		<description><![CDATA[The original intention of Conference of Parties (COP) 15 in Copenhagen was to complete negotiations on a new international agreement on climate change to come into force before 2012. What emerged was a slim three page Copenhagen Accord with a couple of blank appendices.
To the dismay of many EU countries, not even this rather watery [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=676</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The world’s looming water crisis</title>
		<link>http://www.thinkorswim.ie/?p=669</link>
		<comments>http://www.thinkorswim.ie/?p=669#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:10:55 +0000</pubDate>
		<dc:creator>Graham Strouts</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Graham Strouts]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[peak water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=669</guid>
		<description><![CDATA[&#8216;Peak Water&#8216;, by Alexander Bell (Luath Press 2009, Hardback 208 pp)

If oil supply peaks and begins to decline times will be hard. Standard of living will decline and people may go hungry but they will be able to adapt by powering down and making do with less.
If water supply &#8211; for domestic use but also for [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for prosperity without growth</title>
		<link>http://www.thinkorswim.ie/?p=663</link>
		<comments>http://www.thinkorswim.ie/?p=663#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:56:28 +0000</pubDate>
		<dc:creator>James Nix</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[affluenza]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[James Nix]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[The Spirit Level]]></category>
		<category><![CDATA[Tim Jackson]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=663</guid>
		<description><![CDATA[If there’s one book you read this winter make it Tim Jackson’s Prosperity without Growth. We can have a stable climate and leave enough resources for future generations. Or we can continue with the fantasy of perpetual economic growth, with all the additional consumption that it entails &#8211; but we can’t have both.
That’s Jackson’s central [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=663</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Greens Flavor of the Day in Domestic Climate Policy</title>
		<link>http://www.thinkorswim.ie/?p=651</link>
		<comments>http://www.thinkorswim.ie/?p=651#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:49:52 +0000</pubDate>
		<dc:creator>Joseph Curtin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ireland focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Brian Lenihan]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Eamon Ryan]]></category>
		<category><![CDATA[Greens]]></category>

		<guid isPermaLink="false">http://www.thinkorswim.ie/?p=651</guid>
		<description><![CDATA[Amid the white noise surrounding last week’s budget, the government made a number of announcements with potentially profound and long-term implications for Irish climate policy. Much as the PD’s allegedly provided the sauce in the meaty Fianna Fail coalition sandwich, it seems that the Greens are now flavor of the day.
The introduction of a carbon [...]]]></description>
		<wfw:commentRss>http://www.thinkorswim.ie/?feed=rss2&amp;p=651</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
